Telegram kanalımıza katılarak duyurular ve yenilikler hakkında anlık bildirimler alabilirsiniz . . . . .   Forumda dil, din, ırk ayrımı yapmak yasaktır . . . . .   Lütfen forum kurallarına uyun, gereksiz ve anlamsız mesajlardan kaçının, küfür ve argo kullanmayın . . . . .   Forum içeriğine sınırsız erişim için BURADAN paket satın alabilirsiniz . . . . .

Database Turkey Turkcell Gsm Operator Database Leaked – 60M People

  • Konbuyu başlatan Shadow
  • Başlangıç tarihi
  • 686
  • Cevaplar : 20
Durum
Üzgünüz bu konu cevaplar için kapatılmıştır...
S

Shadow

Üye
Son görülme
Katılım
3 Kas 2024
Konular
1
Mesajlar
14
Beğeni
24
Puanları
0
Hey everyone,

A couple of months ago, I decided to see just how easy it would be to breach Turkcell’s systems. If you don’t know, Turkcell is one of the biggest telecom companies in Turkey. They provide mobile, internet, and other services to millions of people, but apparently, they missed the memo on securing data. I managed to pull 60 million user records.

As for the Turkish authorities, they’re probably still trying to figure out why their data keeps getting leaked. I wouldn’t be surprised if they still think 'cybersecurity' is just a buzzword ?.

The data I pulled included ID numbers, phone numbers, subscription statuses (active or inactive), and subscription start and end dates. In short, everything. Honestly, if I pushed it a little more, I probably could’ve grabbed the bills too.

Oh, and by the way, the database is in MySQL MyISAM format, and the compressed size is around 1.7GB.

how can i download this data?

Thank you!

Sample:
('10003552444', '5451426290', 'ACTIVE', '2022-07-31', '2023-12-23'),
('10003552444', '5451426291', 'ACTIVE', '2022-07-31', '2023-12-23'),
('10003696094', '5318635139', 'ACTIVE', '2017-10-26', '2020-03-02'),
('10003696094', '5412067411', 'ACTIVE', '2010-09-16', '2019-01-18'),
('10003696094', '5426353158', 'ACTIVE', '1999-05-07', '1999-07-31'),
('10004433162', '5370113932', 'ACTIVE', '2011-05-23', '2011-10-22'),
('10004433162', '5370182694', 'ACTIVE', '2012-07-26', '2012-08-21'),
('10004433162', '5370182694', 'ACTIVE', '2012-12-11', '2012-12-28'),
('10004433162', '5370239972', 'ACTIVE', '2011-09-23', '2011-11-29'),
('10004433162', '5370250445', 'ACTIVE', '2011-12-24', '2012-03-26'),
('10004433162', '5416697331', 'ACTIVE', '2010-03-06', '2010-06-10'),
('10004433162', '5518003810', 'ACTIVE', '2011-01-31', '2011-05-11'),
('10004433162', '5518003811', 'ACTIVE', '2010-09-24', '2011-05-16'),
('10003251248', '5389599606', 'ACTIVE', '2019-05-06', '2022-05-28'),
('10003251248', '5456611578', 'ACTIVE', '2007-09-18', '2009-04-13'),
('10003251248', '5456611579', 'ACTIVE', '2007-09-18', '2009-04-13'),
 
Son düzenleme:
bunu nerden buldun
 
Durum
Üzgünüz bu konu cevaplar için kapatılmıştır...

Benzer konular

RGB
Cevaplar
5
Görüntüleme
71
memoymusss
M
mertcivas
Cevaplar
46
Görüntüleme
646
tebessum74
T
aewxdev
Cevaplar
423
Görüntüleme
3K
Holmes06
H